Universal Coin - Market Analysis
Universal Coin
Home|Contact Us|

Golden IRA Chart

For your convenience, I am providing a table with all of the mintage figures for the Gold and Silver American Eagles from 1999 - 2004. Also, in a separate table are the mintages for the Platinum Eagles from 1999 - 2004.

    Date     Mintages
Gold Eagles

1oz. ($50) 1/2oz. ($25) 1/4oz. ($10) 1/10oz. ($5)
Mintages
Silver Eagles

1oz. ($1)
1986 1,362,650 599,566 726,031 912,609 5,393,005
1987 1,045,500 131,255 269,255 580,266 11,442,335
1988 465,500 45,000 49,000 159,500 5,004,646
1989 415,790 44,829 81,789 264,790 5,203,327
1990 373,210 31,000 41,000 210,210 5,840,110
1991 243,100 24,100 36,100 165,200 7,191,066
1992 275,000 54,404 59,546 209,300 5,540,068
1993 480,192 73,324 71,864 210,709 6,763,762
1994 221,633 62,400 72,650 206,380 4,227,319
1995 200,636 53,474 83,752 223,025 4,672,051
1996 189,148 39,287 60,318 401,964 3,603,386
1997 664,508 79,605 108,805 528,515 4,295,004
1998 1,468,530 169,029 309,829 1,344,520 4,847,549
1999 1,505,026 263,013 564,232 2,750,338 7,408,640
2000 433,319 79,287 128,965 569,153 9,239,132
2001 143,605 48,047 71,280 269,147 9,001,711
2002 222,029 70,027 62,027 230,027 10,539,026
2003 416,032 79,029 74,029 245,029 8,495,008
2004 417,019 98,040 72,014 250,016 8,882,754
2005 356,555 80,023 72,015 300,043 8,891,025
2006 237,510 66,005 60,004 285,006 10,676,522
 
Date Mintages
Platinum Eagles

1oz. ($100) 1/2oz. ($50) 1/4oz. ($25) 1/10oz. ($10)
1997 56,000 20,500 27,100 70,250
1998 133,002 32,419 38,887 39,525
1999 56,707 32,309 39,734 55,955
2000 10,003 18,892 20,054 34,027
2001 14,070 12,815 21,815 52,017
2002 11,502 24,005 27,405 23,005
2003 8,007 17,409 25,207 22,007
2004 7,009 13,236 18,010 15,010
2005 6,310 9,013 12,013 14,013
2006 6,000 9,602 12,001 11,001
Click to verify BBB accreditation and to see a BBB report.
Contact Us Online!

Featured Coin

One (1) NGC Certified Gem
Brilliant Uncirculated
Year 2008 Silver Eagles
at Dealer Cost!

Dealer Cost Price is $18.75
(Based on current silver spot price
of $17.00. Availability Limited. Offer price subject to change.)

Every once in a while a numismatic coin offer comes around that is hard for any collector to pass up. This is one of those moments.



Registry - join now!


©2007 - 2008 Universal Coin & Bullion, Ltd.™ All rights reserved.         Contact us now at 800-459-COIN (2646)